| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Plenitude | 2002 | Silver | Atlanta Wine Summit |
| 2003 | Silver | Atlanta Wine Summit | |
| 2004 | Silver | Atlanta Wine Summit | |
| 2004 | Bronze | Wines of the South | |
| 2004 | Silver | Tasters Guild International | |
| 2004 | Bronze | Dallas Morning News | |
| 2005 | GOLD / Best of Category | Atlanta Wine Summit | |
| 2006 | Bronze | Tasters Guild International | |
| 2006 | Silver | American Wine Society | |
| 2007 | Silver | American Wine Society | |
| 2007 | GOLD | Atlantic Seaboard Wine Comp | |
| 2007 | Silver / Best of Category | V&W International | |
| 2007 | Silver | Tasters Guild International | |
| 2008 | Silver | San Francisco Chronicle | |
| 2008 | GOLD | Tasters Guild International | |
| 2009 | Bronze | Tasters Guild International | |
| 2009 | Bronze | Finger Lakes International | |
| 2011 | Bronze | Tasters Guild International | |
| 2011 | Silver | American Wine Society | |
| 2011 | Silver | Atlantic Seaboard Wine Competition |
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Chanteloup | 2006 | Bronze | Atlantic Seaboard Wine Comp |
| 2006 | Silver | Tasters Guild International | |
| 2006 | Bronze | American Wine Society | |
| 2007 | Silver | Tasters Guild International | |
| 2008 | Bronze | Dallas Morning News | |
| 2008 | Bronze | Tasters Guild International | |
| 2009 | Bronze | Tasters Guild International | |
| 2010 | GOLD | San Francisco Chronicle | |
| 2010 | Silver | Tasters Guild International | |
| 2010 | Bronze | Los Angeles International | |
| 2011 | Bronze | Tasters Guild International | |
| 2011 | Silver | American Wine Society | |
| 2011 | Silver | Atlantic Seaboard Wine Competition |
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Sunset Rose | 2004 | Silver | Atlanta Wine Summit |
| 2004 | Bronze | Tasters Guild International |
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Coupage | 2003 | Bronze | Atlanta Wine Summit |
| 2004 | Silver | Atlanta Wine Summit | |
| 2004 | Silver | Tasters Guild International | |
| 2004 | Silver | Wines of the South | |
| 2005 | Bronze | Atlanta Wine Summit | |
| 2006 | Silver | Tasters Guild International | |
| 2009 | Bronze | Atlantic Seaboard Wine Comp | |
| 2011 | Silver | Atlantic Seaboard Wine Comp |
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Instinct | 2003 | Bronze | Atlanta Wine Summit |
| 2004 | Silver | Atlanta Wine Summit | |
| 2004 | GOLD-Best of Category | Atlantic Seaboard Wine Comp | |
| 2004 | Bronze | Tasters Guild International | |
| 2004 | Silver | Lone Star Wine Competition | |
| 2005 | Silver | Atlanta Wine Summit | |
| 2006 | Bronze | American Wine Society | |
| 2007 | Bronze | American Wine Society | |
| 2007 | Silver | Tasters Guild International | |
| 2007 | Bronze | Atlantic Seaboard Wine Comp | |
| 2008 | GOLD | Atlantic Seaboard Wine Comp | |
| 2008 | Bronze | Los Angeles International | |
| 2009 | GOLD-Best of Category | Atlantic Seaboard Wine Comp | |
| 2009 | Silver | Finger Lakes International | |
| 2009 | Bronze | Los Angeles International | |
| 2009 | Bronze | Tasters Guild International | |
| 2010 | Silver | Tasters Guild International | |
| 2010 | Silver | Atlantic Seaboard Wine Comp | |
| 2011 | Bronze | Tasters Guild International | |
| 2011 | Silver | American Wine Society | |
| 2011 | GOLD-Best of Category | Atlantic Seaboard Wine Comp |
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Claret | 2006 | Bronze | Atlantic Seaboard Wine Comp |
| 2006 | Bronze | Tasters Guild International | |
| 2007 | Bronze | Los Angeles International | |
| 2007 | Bronze | Tasters Guild International | |
| 2007 | Silver | American Wine Society | |
| 2007 | Bronze | Atlantic Seaboard Wine Comp | |
| 2008 | Silver | Atlantic Seaboard Wine Comp | |
| 2008 | Bronze | Tasters Guild International | |
| 2009 | Silver | Los Angeles International | |
| 2009 | Silver | Tasters Guild International | |
| 2009 | GOLD | American Wine Society | |
| 2009 | Silver | Atlantic Seaboard Wine Comp | |
| 2010 | Bronze | Los Angeles International | |
| 2010 | Bronze | Tasters Guild International | |
| 2010 | Bronze | Atlantic Seaboard Wine Comp | |
| 2011 | Silver | Tasters Guild International | |
| 2011 | Silver | American Wine Society |
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Boegner Family Private Reserve Cabernet Sauvignon |
2010 | Silver Cabernets 35.00 to 45.00$ |
San Francisco Chronicle |
| 2010 | Bronze Cabernets 35.00 to 45.00$ |
Los Angeles International | |
| 2010 | Silver | Atlantic Seaboard Wine Comp | |
| 2011 | Bronze Cabernets 35.00 to 45.00$ |
San Francisco Chronicle | |
| 2011 | Gold | Tasters Guild International | |
| 2011 | Bronze | American Wine Society | |
| 2011 | Silver | Atlantic Seaboard Wine Comp |
SPARKLING WINE MEDALS & AWARDS
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Blanc de Syrah | 2011 | Silver | American Wine Society |
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Blanc de Blancs Brut | 2009 | Silver | Atlantic Seaboard Wine Comp |
| 2010 | GOLD | Tasters Guild International | |
| 2010 | Silver | San Francisco Chronicle | |
| 2010 | Bronze | Los Angeles International | |
| 2010 | Silver | Atlantic Seaboard Wine Comp | |
| 2011 | Bronze | San Francisco Chronicle | |
| 2011 | GOLD | Tasters Guild International | |
| 2011 | GOLD | Los Angeles International | |
| 2011 | Bronze | American Wine Society | |
| 2011 | Silver | Atlantic Seaboard Wine Comp |
| Wine | Year Entered | Medal / Award Received | Competition |
|---|---|---|---|
| Boegner Family Vintners Reserve Brut Rosé |
2010 | GOLD | Los Angeles International |
| 2010 | Silver | Tasters Guild International | |
| 2010 | Silver | Atlantic Seaboard Wine Comp | |
| 2011 | Bronze | San Francisco Chronicle | |
| 2011 | Silver | Tasters Guild International | |
| 2011 | GOLD – Best of Class | Los Angeles International | |
| 2011 | Bronze | Atlantic Seaboard Wine Comp |





